Części zamienne do maszyny Pick’N’Place Panasonic NPM
Po znalezieniu numeru interesującej Cię części, skontaktuj się z nami poprzez formularz kontaktowy.
| Part Number | Description | Alternative Part Number / Remarks | Other Remarks |
| N210097217AA | FILTER | PS/300 | Main Body |
| N510069246AA | MOTOR-DRIVER | MR-J4-70B-MQ058 | Main Body |
| N510069247AA | MOTOR-DRIVER | MR-J4W2-1010B-MR058 | Main Body |
| N610124205AD | PUMP KIT | Main Body | |
| N510057939AA | MOTOR-DRIVER-PARTS | MR-BC201 | Main Body |
| N610164358AB | SENSOR | S/Dual Conveyor | |
| N210084432AA | FILTER | CPU BOX | |
| N510037010AA | POWER-SUPPLY | PCSF-200P-X2S3 | CPU BOX |
| N610145896AA | Camera I/F Board | PPRCAH-AA | CPU BOX |
| N610154418AA | NC and I/O Control Board | PNFCAC-EA | CPU BOX |
| N610156136AA | BATTERY UNIT | CBAT-002 | CPU BOX |
| MTKB000085AA | PCB-COM (kernel pre-installed) | CPU BOX | |
| N510063724AA | POWER-SUPPLY | HWS600-24 | Power Unit |
| N510038308AA | POWER | PBA15F-24-N | Power Unit |
| N610112763AB | PCB | NPM highly accurate beem LED control PCB | XY Axis |
| N510056967AA | CABLE-VEYOR (X) | TKR0200W50R55-TKX32LINKS PIA PKA | XY-Axis Front Side Wiring:NPM-W2 |
| N510057769AA | CABLE-VEYOR (Y) | TKR0200W60R55-TKX44LINKS PIU PKA | XY-Axis Front Side Wiring:NPM-W2 |
| N210142601AA | CABLE-SUPPORT(X) | XY-Axis Rear Side Wiring | |
| N210142695AA | CABLE-SUPPORT(Y) | XY-Axis Rear Side Wiring | |
| MTNK000363AA | GAS-SPRING | KPF70-40M | Whole Cover |
| N610130890AB | Nozzle Shaft Cleaning Tool(Silicon Type) | Attachment | |
| N510059330AA | GREASE | FL100 | Attachment |
| KXF05PLAA00 | GREASE | BARRIERTA IEL/V | MAINTENANCE JIG |
| N510048190AA | GREASE | LCG100(200g x 1) | MAINTENANCE JIG |
| KXF08V7AA00 | GREASE-GUN | KH-35 | Lubrication Set |
| N510058514AA | NOZZLE | NK-K0-10008 | Lubrication Set |
| N610102505AA | NPM 17-Slot CART PCB | NPM 17-Slot CART PCB | Feeder Cart(30-Slot) |
| N610118835AA | Feeder Cart Board(13-Slot) | NPM 13 ream CART PCB | Feeder Cart(30-Slot) |
| N510022126AA | MOTOR (Lift) | HF-MP23B-S25 | Tray Feeder Lift |
| N510022125AA | MOTOR (Pallete) | HF-MP23K-S23 | Tray Feeder Drawing-out |
| N510038308AA | POWER | PBA15F-24-N | Tray Feeder BOX |
| N510033171AA | POWER | PBA50F-24-N | Tray Feeder BOX |
| N510044504AA | MOTOR-DRIVER | MR-J3-20A-EE036 | Tray Feeder BOX |
| MTKA022942AA | PCB | NPM/AM100 tray control PCB | Tray Feeder BOX |
| N510058697AA | PIN-GAUGE | AG-1.992 | NOZZLE HOLDER REFRESH JIG 16Nz |
| N210151617AA | JIG | NOZZLE HOLDER REFRESH JIG 16Nz | |
| N510055113AA | PIN-GAUGE | AG-2.992 | NOZZLE HOLDER REFRESH JIG 12Nz |
| N210130779AA | JIG | NOZZLE HOLDER REFRESH JIG 12Nz | |
| MTNK002607AA | BELT | TA-4UEB M/D2 4.5WX0.65TX927L | Dual Conveyor |
| MTNK002598AA | BELT | TA-4UEB M/D2 4.5WX0.65TX1314.5L | Dual Conveyor |
| MTNK002611AA | BELT | TA-4UEB M/D2 4.5WX0.65TX727.5L | Dual Conveyor |
| MTNK002602AA | BELT | TA-4UEB M/D2 4.5WX0.65TX1174.5L | Dual Conveyor |
| N510055635AC | MOTOR | RMTA-A002A16-MA13 | Light Weight 16 Nozzle Head V2(M) |
| N510068432AA | BALL-SPLINE | 2LT4XQZCSS+141.4LP-(P)(13035769X000) | Light Weight 16 Nozzle Head V2(M) |
| N610161010AA | TUBE(68mm CUT) | Light Weight 16 Nozzle Head V2(M) | |
| N610097899AC | FILTER | for Nozzle Holder | Light Weight 16 Nozzle Head V2(M) |
| N210014666AC | SPRING (arm) | Light Weight 16 Nozzle Head V2(M) | |
| N210098763AB | CLAMP-ARM | Light Weight 16 Nozzle Head V2(M) | |
| N610113699AA | NOZZLE HOLDER | Light Weight 16 Nozzle Head V2(M) | |
| N210125002AA | SPRING (sus.) | Light Weight 16 Nozzle Head V2(M) | |
| N510068271AA | MOTOR | P50B02002BXS9B | Light Weight 16 Nozzle Head V2(M) |
| N510055507AA | T-BELT | 286-2GT-6(3FX6N17)S-107141 | Light Weight 16 Nozzle Head V2(M) |
| N510054843AA | VALVE | VQ111U-5MO-X479 | Light Weight 16 Nozzle Head V2(M) |
| N510054844AA | VALVE | VQ111U-5LO-X480 | Light Weight 16 Nozzle Head V2(M) |
| MTNS000433AA | SENSOR | PFMV530F-1-N-X920C | Light Weight 16 Nozzle Head V2(M) |
| MTNS000434AA | SENSOR | PFMV530F-1-N-X921C | Light Weight 16 Nozzle Head V2(M) |
| MTNS000435AA | SENSOR | PFMV530F-1-N-X922C | Light Weight 16 Nozzle Head V2(M) |
| MTNS000436AA | SENSOR | PFMV530F-1-N-X923C | Light Weight 16 Nozzle Head V2(M) |
| N510059928AA | ELEMENT | AXT1197-7A-03 | Light Weight 16 Nozzle Head V2(M) |
| N510059867AA | O-RING | AXT1197-8A | Light Weight 16 Nozzle Head V2(M) |
| MTKB000146AA | PCB | Light weight 16 nozzle head Z-axis THETA-axis control board | Light Weight 16 Nozzle Head V2(M) |
| MTNM000004AA | MOTOR (Theta) | R2GA02D20FXSP1 | Light Weight 8 Nozzle Head |
| MTNS000437AA | SENSOR | PFMV530F-1-N-X537C | Light Weight 8 Nozzle Head |
| MTNS000438AA | SENSOR | PFMV530F-1-N-X538C | Light Weight 8 Nozzle Head |
| N510059928AA | ELEMENT | AXT1197-7A-03 | Light Weight 8 Nozzle Head |
| N510059867AA | O-RING | AXT1197-8A | Light Weight 8 Nozzle Head |
| MTNM000003AA | MOTOR (Z Axis) | R2GA02D20FXSP0 | Light Weight 8 Nozzle Head |
| N510068311AA | T-BELT | 144-2GT-6(3F30N17)S-107489 | Light Weight 8 Nozzle Head |
| MTNB000019AA | BALL-SPLINE | MAG6C1R162S1E070 | Light Weight 8 Nozzle Head |
| N210068065AA | SPRING (Holder) | Light Weight 8 Nozzle Head | |
| MTKP000165AC | NOZZLE HOLDER | Light Weight 8 Nozzle Head | |
| MTKP000166AA | CLAMP-ARM(Black) | Light Weight 8 Nozzle Head | |
| MTPA000688AA | SPRING (Arm) | Light Weight 8 Nozzle Head | |
| MTKP000164AC | BRACKET (Filter) | Light Weight 8 Nozzle Head | |
| MTKB000052AA | PCB | Light weight 8 nozzle Z and Theta axis control board | Light Weight 8 Nozzle Head |
| MTKP000086AA | TUBE (70mm CUT) | Light Weight 8 Nozzle Head | |
| MTNP001547AA | VALVE | VQZ115R-5LOZ1-C4-X513 | 3 Nozzle Head V2 |
| N510056974AA | VALVE | VQZ115R-5MOZ1-CP-X550 | 3 Nozzle Head V2 |
| MTNM000021AB | MOTOR (Z Axis) | R2GA02D15FCSP2 | 3 Nozzle Head V2 |
| MTNP000972AA | ELEMENT | ZS-36-A-X349 | 3 Nozzle Head V2 |
| MTNP001033AA | O-RING | ZS-36-A-X350 | 3 Nozzle Head V2 |
| MTKP000743AC | SENSOR | 3 Nozzle Head V2 | |
| MTNB000950AA | BALL-SPLINE | LF6SGCSM+64.3LPM-(F)(13699633X000) | 3 Nozzle Head V2 |
| MTNM000023AB | MOTOR (Theta Axis) | R2GA02D20FXSP4 | 3 Nozzle Head V2 |
| N610168376AA | FILTER | 3 Nozzle Head V2 | |
| N610168604AB | TUBE (145mm CUT) | 3 Nozzle Head V2 | |
| MTKB000228AA | Z2 THETA2-Axis HEAD Control Board | PMC0A9-AA | 3 Nozzle Head V2 |
| MTKB000229AA | Z2 THETA2-Axis HEAD Control Board | PMC0A9-BA | 3 Nozzle Head V2 |
| N610054436AA | Side LED Lighit Unit Board (White/Red) | PLU0AH-BA | LED Lighting Unit |
| MTPA023509AB | PLATE | LED Lighting Unit | |
| MTKA011192AA | Feeder Stand: FA Type |
